Front Rise | Inseam | Waist(Max.) | Waist (Min.) | Hip (Round) | Fork | Hem Width | |
---|---|---|---|---|---|---|---|
XS | 28 | 72.5 | 92 | 64 | 104 | 36 | 24 |
S | 29 | 74 | 98 | 70 | 110 | 37.5 | 25 |
M | 30 | 75.5 | 104 | 76 | 116 | 39 | 26 |
L | 31 | 77 | 110 | 82 | 122 | 40.5 | 27 |
XL | 32 | 78.5 | 116 | 88 | 128 | 42 | 28 |
New
Low in Stock
Sold Out
WIDE PANTS
NZ$ 230,00
(Duties & VAT included)
Color
DUSKY OLIVE
- S
- M
- L
- XL